All Precincts Reporting
2026 Fannin County Republican Primary - Unofficial Results
This table list the unofficial election results for the 2026 Fannin County Republican Primary Election. Results are updated as they are processed at the Fannin County Elections Office. These results are subject to change based on final certification and are not official until the canvass is complete. Precinct Columns are Election Day Results for that Precinct. If the total = 0 then that precinct has not reported. REFRESH YOUR BROWSER TO GET THE MOST UP TO DATE INFORMATION AVAILABLE.
| Report Order | Updated | Race Type | Race | Candidate Name | % of Vote | Total Votes | Mail Vote | Early Vote | Pct 1 | Pct 2 | Pct 3 | Pct 4 | Pct 5 | Pct 6 | Pct 7 | Pct 9 | Pct 10 | Pct 11 | Pct 12 | Pct 13 | Pct 15 | Pct 16 | Pct 17 | Pct 18 | Pct 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:39 PM | FEDERAL | US SENATE | VIRGIL JOHN BIERSCHWALE | 0.7% | 34 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2 | 11:39 PM | FEDERAL | US SENATE | WESLEY HUNT | 15.0% | 744 | 14 | 339 | 23 | 35 | 8 | 27 | 15 | 9 | 10 | 14 | 78 | 72 | 25 | 4 | 11 | 3 | 11 | 20 | 26 |
| 3 | 11:39 PM | FEDERAL | US SENATE | GULREZ "GUS" KHAN | 0.4% | 19 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 11:39 PM | FEDERAL | US SENATE | JOHN CORNYN | 38.9% | 1,930 | 53 | 1,040 | 35 | 76 | 29 | 43 | 23 | 24 | 13 | 40 | 112 | 149 | 58 | 7 | 29 | 13 | 36 | 70 | 80 |
| 5 | 11:39 PM | FEDERAL | US SENATE | KEN PAXTON | 42.5% | 2,107 | 36 | 1,146 | 46 | 86 | 31 | 47 | 28 | 30 | 17 | 38 | 153 | 144 | 59 | 11 | 31 | 10 | 43 | 57 | 94 |
| 6 | 11:39 PM | FEDERAL | US SENATE | ANNA BENDER | 1.1% | 57 | 1 | 35 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | 11:39 PM | FEDERAL | US SENATE | JOHN O. ADEFOPE | 0.1% | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 11:39 PM | FEDERAL | US SENATE | SARA CANADY | 1.3% | 66 | 0 | 39 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 2 |
| 9 | 11:39 PM | FEDERAL | US SENATE | TOTAL | 100.0% | 4,960 | 105 | 2,627 | 110 | 201 | 69 | 121 | 69 | 64 | 40 | 95 | 360 | 382 | 144 | 24 | 73 | 28 | 92 | 152 | 204 |
| 10 | 11:39 PM | FEDERAL | US REP (CD4) | DON HORN | 20.5% | 971 | 18 | 495 | 20 | 40 | 14 | 28 | 15 | 12 | 4 | 17 | 89 | 76 | 35 | 5 | 11 | 2 | 24 | 32 | 34 |
| 11 | 11:39 PM | FEDERAL | US REP (CD4) | PAT FALLON | 79.5% | 3,769 | 82 | 2,024 | 84 | 156 | 51 | 92 | 50 | 51 | 36 | 75 | 250 | 279 | 107 | 17 | 54 | 23 | 64 | 111 | 163 |
| 12 | 11:39 PM | FEDERAL | US REP (CD4) | TOTAL | 100.0% | 4,740 | 100 | 2,519 | 104 | 196 | 65 | 120 | 65 | 63 | 40 | 92 | 339 | 355 | 142 | 22 | 65 | 25 | 88 | 143 | 197 |
| 13 | 11:39 PM | STATE | GOVERNOR | STEPHEN SAMUELSON | 0.7% | 34 | 0 | 21 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 14 | 11:39 PM | STATE | GOVERNOR | MARK V. GOLOBY | 0.4% | 19 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | 11:39 PM | STATE | GOVERNOR | EVELYN BROOKS | 2.4% | 117 | 2 | 64 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 11 | 10 | 1 | 2 | 1 | 0 | 3 | 4 | 5 |
| 16 | 11:39 PM | STATE | GOVERNOR | PETE "DOC" CHAMBERS | 15.2% | 755 | 8 | 359 | 18 | 39 | 15 | 14 | 12 | 10 | 8 | 25 | 71 | 60 | 33 | 5 | 14 | 3 | 18 | 18 | 25 |
| 17 | 11:39 PM | STATE | GOVERNOR | KENNETH HYDE | 0.9% | 43 | 0 | 21 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 18 | 11:39 PM | STATE | GOVERNOR | GREG ABBOTT | 78.6% | 3,907 | 91 | 2,100 | 79 | 154 | 49 | 98 | 54 | 53 | 31 | 68 | 270 | 301 | 107 | 12 | 53 | 22 | 70 | 127 | 168 |
| 19 | 11:39 PM | STATE | GOVERNOR | NATHANIEL WELCH | 0.6% | 28 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 20 | 11:39 PM | STATE | GOVERNOR | R.F. "BOB" ACHGILL | 0.3% | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 11:39 PM | STATE | GOVERNOR | RONNIE TULLOS | 0.2% | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | 11:39 PM | STATE | GOVERNOR | ARTURO ESPINOSA | 0.4% | 19 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 23 | 11:39 PM | STATE | GOVERNOR | CHARLES ANDREW CROUCH | 0.4% | 22 | 2 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 24 | 11:39 PM | STATE | GOVERNOR | TOTAL | 100.0% | 4,970 | 107 | 2,628 | 108 | 200 | 69 | 121 | 68 | 66 | 40 | 95 | 363 | 388 | 142 | 22 | 73 | 26 | 94 | 155 | 205 |
| 25 | 11:39 PM | STATE | LIEUTENANT GOVERNOR | PERLA MUÑOZ HOPKINS | 4.1% | 194 | 4 | 99 | 10 | 14 | 3 | 5 | 1 | 1 | 1 | 5 | 19 | 14 | 4 | 2 | 2 | 0 | 1 | 4 | 5 |
| 26 | 11:39 PM | STATE | LIEUTENANT GOVERNOR | TIMOTHY MABRY | 10.4% | 500 | 10 | 283 | 11 | 27 | 7 | 16 | 6 | 5 | 0 | 5 | 27 | 36 | 12 | 3 | 7 | 3 | 15 | 10 | 17 |
| 27 | 11:39 PM | STATE | LIEUTENANT GOVERNOR | DAN PATRICK | 84.5% | 4,043 | 88 | 2,142 | 83 | 151 | 56 | 95 | 55 | 54 | 38 | 79 | 299 | 313 | 124 | 15 | 55 | 22 | 73 | 128 | 173 |
| 28 | 11:39 PM | STATE | LIEUTENANT GOVERNOR | ESALA WUESCHNER | 1.0% | 50 | 0 | 24 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 29 | 11:39 PM | STATE | LIEUTENANT GOVERNOR | TOTAL | 100.0% | 4,787 | 102 | 2,548 | 105 | 196 | 66 | 118 | 63 | 60 | 39 | 89 | 351 | 366 | 141 | 21 | 65 | 25 | 90 | 145 | 197 |
| 30 | 11:39 PM | STATE | ATTORNEY GENERAL | AARON REITZ | 14.4% | 672 | 20 | 366 | 27 | 26 | 9 | 15 | 2 | 8 | 5 | 7 | 59 | 50 | 13 | 0 | 8 | 2 | 9 | 14 | 32 |
| 31 | 11:39 PM | STATE | ATTORNEY GENERAL | MAYES MIDDLETON | 36.2% | 1,695 | 43 | 891 | 36 | 72 | 37 | 38 | 23 | 19 | 11 | 30 | 121 | 125 | 55 | 10 | 28 | 10 | 35 | 41 | 70 |
| 32 | 11:39 PM | STATE | ATTORNEY GENERAL | JOAN HUFFMAN | 16.2% | 756 | 14 | 419 | 13 | 26 | 3 | 21 | 14 | 8 | 5 | 17 | 51 | 63 | 20 | 5 | 12 | 3 | 12 | 22 | 28 |
| 33 | 11:39 PM | STATE | ATTORNEY GENERAL | CHIP ROY | 33.2% | 1,553 | 25 | 824 | 26 | 70 | 18 | 42 | 18 | 25 | 18 | 30 | 106 | 121 | 43 | 8 | 17 | 10 | 31 | 58 | 63 |
| 34 | 11:39 PM | STATE | ATTORNEY GENERAL | TOTAL | 100.0% | 4,676 | 102 | 2,500 | 102 | 194 | 67 | 116 | 57 | 60 | 39 | 84 | 337 | 359 | 131 | 23 | 65 | 25 | 87 | 135 | 193 |
| 35 | 11:39 PM | STATE | COMPTROLLER OF PUBLIC ACCOUNTS | CHRISTI CRADDICK | 17.4% | 825 | 26 | 478 | 25 | 27 | 11 | 27 | 10 | 10 | 5 | 11 | 37 | 63 | 19 | 2 | 10 | 6 | 7 | 25 | 26 |
| 36 | 11:39 PM | STATE | COMPTROLLER OF PUBLIC ACCOUNTS | MICHAEL BERLANGA | 2.2% | 105 | 0 | 58 | 1 | 11 | 1 | 3 | 1 | 2 | 0 | 1 | 8 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 4 |
| 37 | 11:39 PM | STATE | COMPTROLLER OF PUBLIC ACCOUNTS | KELLY HANCOCK | 22.9% | 1,082 | 26 | 594 | 17 | 43 | 17 | 26 | 16 | 14 | 10 | 16 | 80 | 82 | 35 | 6 | 21 | 1 | 21 | 20 | 37 |
| 38 | 11:39 PM | STATE | COMPTROLLER OF PUBLIC ACCOUNTS | DON HUFFINES | 57.5% | 2,723 | 50 | 1,392 | 57 | 113 | 38 | 58 | 33 | 36 | 24 | 59 | 218 | 214 | 88 | 14 | 35 | 16 | 55 | 93 | 130 |
| 39 | 11:39 PM | STATE | COMPTROLLER OF PUBLIC ACCOUNTS | TOTAL | 100.0% | 4,735 | 102 | 2,522 | 100 | 194 | 67 | 114 | 60 | 62 | 39 | 87 | 343 | 366 | 142 | 22 | 67 | 23 | 86 | 142 | 197 |
| 40 | 11:39 PM | STATE | COMMISSIONER OF THE GENERAL LAND OFFICE | DAWN BUCKINGHAM | 100.0% | 4,308 | 82 | 2,289 | 97 | 176 | 54 | 102 | 57 | 57 | 38 | 80 | 318 | 340 | 128 | 20 | 63 | 20 | 79 | 126 | 182 |
| 41 | 11:39 PM | STATE | COMMISSIONER OF AGRICULTURE | SID MILLER | 58.9% | 2,701 | 52 | 1,462 | 57 | 104 | 42 | 73 | 36 | 45 | 24 | 56 | 192 | 192 | 73 | 10 | 44 | 9 | 43 | 81 | 106 |
| 42 | 11:39 PM | STATE | COMMISSIONER OF AGRICULTURE | NATE SHEETS | 41.1% | 1,887 | 46 | 974 | 43 | 82 | 22 | 39 | 27 | 16 | 15 | 30 | 152 | 153 | 62 | 12 | 16 | 11 | 42 | 55 | 90 |
| 43 | 11:39 PM | STATE | COMMISSIONER OF AGRICULTURE | TOTAL | 100.0% | 4,588 | 98 | 2,436 | 100 | 186 | 64 | 112 | 63 | 61 | 39 | 86 | 344 | 345 | 135 | 22 | 60 | 20 | 85 | 136 | 196 |
| 44 | 11:39 PM | STATE | RAILROAD COMMISSIONER | HAWK DUNLAP | 11.1% | 477 | 5 | 228 | 9 | 29 | 7 | 11 | 11 | 12 | 4 | 16 | 37 | 29 | 24 | 3 | 7 | 3 | 8 | 6 | 28 |
| 45 | 11:39 PM | STATE | RAILROAD COMMISSIONER | JIM WRIGHT | 38.2% | 1,638 | 59 | 884 | 36 | 61 | 22 | 38 | 22 | 20 | 15 | 23 | 119 | 131 | 36 | 7 | 23 | 8 | 24 | 51 | 59 |
| 46 | 11:39 PM | STATE | RAILROAD COMMISSIONER | KATHERINE CULBERT | 9.6% | 413 | 4 | 244 | 6 | 15 | 5 | 11 | 5 | 1 | 2 | 4 | 27 | 36 | 8 | 1 | 4 | 0 | 7 | 13 | 20 |
| 47 | 11:39 PM | STATE | RAILROAD COMMISSIONER | BO FRENCH | 12.9% | 553 | 4 | 285 | 11 | 29 | 14 | 11 | 5 | 6 | 4 | 10 | 52 | 49 | 22 | 3 | 2 | 1 | 15 | 11 | 19 |
| 48 | 11:39 PM | STATE | RAILROAD COMMISSIONER | JAMES (JIM) MATLOCK | 28.2% | 1,211 | 14 | 654 | 31 | 47 | 13 | 27 | 13 | 20 | 10 | 21 | 75 | 85 | 37 | 6 | 23 | 8 | 27 | 47 | 53 |
| 49 | 11:39 PM | STATE | RAILROAD COMMISSIONER | TOTAL | 100.0% | 4,292 | 86 | 2,295 | 93 | 181 | 61 | 98 | 56 | 59 | 35 | 74 | 310 | 330 | 127 | 20 | 59 | 20 | 81 | 128 | 179 |
| 50 | 11:39 PM | STATE | CHIEF JUSTICE, SUPREME COURT | JIMMY BLACKLOCK | 100.0% | 4,217 | 84 | 2,232 | 94 | 172 | 52 | 99 | 56 | 59 | 37 | 77 | 315 | 331 | 124 | 20 | 61 | 20 | 76 | 124 | 184 |
| 51 | 11:39 PM | STATE | JUSTICE, SUPREME COURT, PLACE 2 | JAMES P. SULLIVAN | 100.0% | 4,185 | 83 | 2,215 | 92 | 171 | 54 | 98 | 54 | 58 | 37 | 76 | 311 | 329 | 126 | 20 | 59 | 20 | 75 | 124 | 183 |
| 52 | 11:39 PM | STATE | JUSTICE, SUPREME COURT, PLACE 7 | KYLE HAWKINS | 100.0% | 4,160 | 83 | 2,200 | 92 | 173 | 54 | 98 | 55 | 57 | 36 | 74 | 309 | 329 | 124 | 20 | 59 | 19 | 73 | 122 | 183 |
| 53 | 11:39 PM | STATE | JUSTICE, SUPREME COURT, PLACE 8 | BRETT BUSBY | 100.0% | 4,122 | 85 | 2,171 | 92 | 170 | 52 | 98 | 54 | 57 | 36 | 73 | 309 | 328 | 124 | 20 | 58 | 19 | 75 | 122 | 179 |
| 54 | 11:39 PM | STATE | JUDGE, COURT OF CRIMINAL APPEALS PLACE 3 | THOMAS SMITH | 32.8% | 1,309 | 34 | 691 | 23 | 57 | 17 | 37 | 13 | 20 | 9 | 24 | 97 | 101 | 37 | 4 | 18 | 5 | 25 | 43 | 54 |
| 55 | 11:39 PM | STATE | JUDGE, COURT OF CRIMINAL APPEALS PLACE 3 | LESLI FITZPATRICK | 19.1% | 764 | 15 | 396 | 22 | 29 | 11 | 13 | 15 | 6 | 9 | 15 | 55 | 72 | 20 | 5 | 11 | 3 | 10 | 26 | 31 |
| 56 | 11:39 PM | STATE | JUDGE, COURT OF CRIMINAL APPEALS PLACE 3 | BRENT COFFEE | 26.2% | 1,047 | 18 | 549 | 26 | 44 | 19 | 22 | 15 | 25 | 9 | 25 | 83 | 58 | 38 | 8 | 11 | 3 | 25 | 26 | 43 |
| 57 | 11:39 PM | STATE | JUDGE, COURT OF CRIMINAL APPEALS PLACE 3 | ALISON FOX | 21.9% | 873 | 14 | 508 | 14 | 35 | 10 | 23 | 9 | 7 | 9 | 9 | 55 | 64 | 25 | 2 | 13 | 4 | 15 | 25 | 32 |
| 58 | 11:39 PM | STATE | JUDGE, COURT OF CRIMINAL APPEALS PLACE 3 | TOTAL | 100.0% | 3,993 | 81 | 2,144 | 85 | 165 | 57 | 95 | 52 | 58 | 36 | 73 | 290 | 295 | 120 | 19 | 53 | 15 | 75 | 120 | 160 |
| 59 | 11:39 PM | STATE | JUDGE, COURT OF CRIMINAL APPEALS PLACE 4 | KEVIN PATRICK YEARY | 100.0% | 4,038 | 86 | 2,134 | 87 | 170 | 53 | 95 | 55 | 56 | 36 | 74 | 299 | 314 | 120 | 21 | 57 | 19 | 68 | 120 | 174 |
| 60 | 11:39 PM | STATE | JUDGE, COURT OF CRIMINAL APPEALS PLACE 9 | JOHN MESSINGER | 73.3% | 2,970 | 48 | 1,582 | 63 | 125 | 36 | 65 | 44 | 42 | 26 | 61 | 206 | 228 | 90 | 14 | 40 | 16 | 59 | 96 | 129 |
| 61 | 11:39 PM | STATE | JUDGE, COURT OF CRIMINAL APPEALS PLACE 9 | JENNIFER BALIDO | 26.7% | 1,080 | 35 | 602 | 21 | 45 | 20 | 29 | 9 | 13 | 9 | 13 | 88 | 72 | 23 | 7 | 12 | 3 | 17 | 25 | 37 |
| 62 | 11:39 PM | STATE | JUDGE, COURT OF CRIMINAL APPEALS PLACE 9 | TOTAL | 100.0% | 4,050 | 83 | 2,184 | 84 | 170 | 56 | 94 | 53 | 55 | 35 | 74 | 294 | 300 | 113 | 21 | 52 | 19 | 76 | 121 | 166 |
| 63 | 11:39 PM | STATE | CHIEF JUSTICE, 15TH COURT OF APPEALS DISTRICT | SCOTT BRISTER | 100.0% | 4,042 | 82 | 2,124 | 91 | 170 | 53 | 97 | 54 | 57 | 36 | 73 | 300 | 322 | 120 | 20 | 58 | 20 | 72 | 120 | 173 |
| 64 | 11:39 PM | STATE | JUSTICE, 15TH COURT OF APPEALS DISTRICT, PLACE 2 | SCOTT K. FIELD | 100.0% | 4,019 | 82 | 2,117 | 91 | 168 | 50 | 94 | 53 | 57 | 36 | 73 | 299 | 317 | 119 | 21 | 58 | 20 | 72 | 119 | 173 |
| 65 | 11:39 PM | STATE | JUSTICE, 15TH COURT OF APPEALS DISTRICT, PLACE 3 | APRIL FARRIS | 100.0% | 4,026 | 82 | 2,123 | 91 | 169 | 51 | 96 | 53 | 56 | 36 | 72 | 300 | 316 | 122 | 20 | 58 | 20 | 71 | 119 | 171 |
| 66 | 11:39 PM | STATE | STATE SENATOR, DISTRICT 1 | BRYAN HUGHES | 100.0% | 4,097 | 85 | 2,159 | 93 | 169 | 53 | 100 | 54 | 57 | 36 | 75 | 305 | 320 | 123 | 20 | 57 | 19 | 72 | 122 | 178 |
| 67 | 11:39 PM | STATE | STATE REPRESENTATIVE DISTRICT 62 | SHELLEY LUTHER | 100.0% | 4,272 | 86 | 2,266 | 98 | 182 | 59 | 96 | 54 | 57 | 37 | 77 | 314 | 338 | 128 | 20 | 60 | 19 | 77 | 126 | 178 |
| 68 | 11:39 PM | STATE | JUSTICE, 6TH COURT OF APPEALS DISTRICT, PLACE 3 | CHARLES VAN CLEEF | 100.0% | 3,992 | 79 | 2,105 | 90 | 171 | 51 | 94 | 53 | 56 | 36 | 72 | 295 | 312 | 120 | 21 | 58 | 20 | 69 | 119 | 171 |
| 69 | 11:39 PM | COUNTY | FANNIN - COUNTY JUDGE | JOHN TYNAN | 23.5% | 1,112 | 24 | 576 | 27 | 44 | 10 | 31 | 24 | 25 | 13 | 19 | 75 | 64 | 61 | 3 | 23 | 6 | 15 | 32 | 40 |
| 70 | 11:39 PM | COUNTY | FANNIN - COUNTY JUDGE | H COMPTON | 36.2% | 1,713 | 37 | 1,028 | 43 | 46 | 10 | 42 | 24 | 26 | 8 | 45 | 77 | 88 | 56 | 8 | 23 | 14 | 33 | 54 | 51 |
| 71 | 11:39 PM | COUNTY | FANNIN - COUNTY JUDGE | NEWT CUNNINGHAM | 22.1% | 1,045 | 24 | 520 | 14 | 45 | 32 | 17 | 11 | 4 | 8 | 11 | 95 | 95 | 11 | 3 | 13 | 5 | 20 | 28 | 89 |
| 72 | 11:39 PM | COUNTY | FANNIN - COUNTY JUDGE | BILL CAREY | 11.1% | 525 | 13 | 284 | 7 | 26 | 9 | 11 | 3 | 4 | 2 | 6 | 34 | 58 | 5 | 5 | 6 | 0 | 13 | 28 | 11 |
| 73 | 11:39 PM | COUNTY | FANNIN - COUNTY JUDGE | JIM SIMPSON | 7.2% | 340 | 0 | 163 | 12 | 21 | 2 | 12 | 3 | 3 | 6 | 6 | 33 | 38 | 10 | 2 | 6 | 1 | 8 | 2 | 12 |
| 74 | 11:39 PM | COUNTY | FANNIN - COUNTY JUDGE | TOTAL | 100.0% | 4,735 | 98 | 2,571 | 103 | 182 | 63 | 113 | 65 | 62 | 37 | 87 | 314 | 343 | 143 | 21 | 71 | 26 | 89 | 144 | 203 |
| 75 | 11:39 PM | COUNTY | FANNIN - JUDGE, COUNTY COURT AT LAW | CHARLES BUTLER | 100.0% | 4,186 | 83 | 2,229 | 93 | 169 | 51 | 96 | 55 | 59 | 36 | 79 | 304 | 321 | 126 | 22 | 58 | 22 | 75 | 127 | 181 |
| 76 | 11:39 PM | COUNTY | FANNIN - DISTRICT CLERK | APRIL GIBBS | 100.0% | 4,274 | 83 | 2,285 | 97 | 171 | 54 | 98 | 61 | 58 | 36 | 80 | 302 | 328 | 134 | 21 | 60 | 21 | 75 | 130 | 180 |
| 77 | 11:39 PM | COUNTY | FANNIN - COUNTY CLERK | JENNY L. GARNER | 100.0% | 4,191 | 84 | 2,232 | 96 | 170 | 51 | 97 | 58 | 58 | 36 | 76 | 299 | 326 | 129 | 21 | 60 | 21 | 73 | 128 | 176 |
| 78 | 11:39 PM | COUNTY | FANNIN - COUNTY TREASURER | DALE MCQUEEN | 45.0% | 2,031 | 54 | 1,094 | 49 | 74 | 23 | 46 | 44 | 20 | 17 | 30 | 132 | 158 | 57 | 9 | 25 | 11 | 40 | 58 | 90 |
| 79 | 11:39 PM | COUNTY | FANNIN - COUNTY TREASURER | DEREK MOORE | 55.0% | 2,485 | 39 | 1,369 | 52 | 95 | 38 | 61 | 21 | 41 | 20 | 56 | 167 | 169 | 80 | 12 | 37 | 10 | 44 | 77 | 97 |
| 80 | 11:39 PM | COUNTY | FANNIN - COUNTY TREASURER | TOTAL | 100.0% | 4,516 | 93 | 2,463 | 101 | 169 | 61 | 107 | 65 | 61 | 37 | 86 | 299 | 327 | 137 | 21 | 62 | 21 | 84 | 135 | 187 |
| 81 | 11:39 PM | COUNTY | FANNIN - COUNTY COMMISSIONER PRECINCT 2 | BRANDON WALLACE | 54.1% | 686 | 9 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 212 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 82 | 11:39 PM | COUNTY | FANNIN - COUNTY COMMISSIONER PRECINCT 2 | JIMMIE ALLRED | 45.9% | 583 | 6 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 162 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 83 | 11:39 PM | COUNTY | FANNIN - COUNTY COMMISSIONER PRECINCT 2 | TOTAL | 100.0% | 1,269 | 15 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 | 374 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 84 | 11:39 PM | COUNTY | FANNIN - COUNTY COMMISSIONER PRECINCT 4 | DOUG KOPF | 41.3% | 603 | 22 | 397 | 0 | 0 | 0 | 43 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 32 | 56 | 0 |
| 85 | 11:39 PM | COUNTY | FANNIN - COUNTY COMMISSIONER PRECINCT 4 | MIKE KEENE | 58.7% | 857 | 23 | 570 | 0 | 0 | 0 | 62 | 0 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 51 | 77 | 0 |
| 86 | 11:39 PM | COUNTY | FANNIN - COUNTY COMMISSIONER PRECINCT 4 | TOTAL | 100.0% | 1,460 | 45 | 967 | 0 | 0 | 0 | 105 | 0 | 61 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 83 | 133 | 0 |
| 87 | 11:39 PM | COUNTY | FANNIN - JUSTICE OF THE PEACE PRECINCT 1 | LOUISE GOODWATER | 100.0% | 2,005 | 51 | 1,228 | 92 | 170 | 0 | 95 | 58 | 58 | 0 | 73 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 122 | 0 |
| 88 | 11:39 PM | COUNTY | FANNIN - JUSTICE OF THE PEACE PRECINCT 2 | PAUL IVY | 24.8% | 386 | 7 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 90 | 35 | 0 | 7 | 0 | 0 | 36 | 0 | 0 |
| 89 | 11:39 PM | COUNTY | FANNIN - JUSTICE OF THE PEACE PRECINCT 2 | MARK BUCHANAN | 75.2% | 1,173 | 14 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 226 | 339 | 0 | 14 | 0 | 0 | 44 | 0 | 0 |
| 90 | 11:39 PM | COUNTY | FANNIN - JUSTICE OF THE PEACE PRECINCT 2 | TOTAL | 100.0% | 1,559 | 21 | 709 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 316 | 374 | 0 | 21 | 0 | 0 | 80 | 0 | 0 |
| 91 | 11:39 PM | COUNTY | FANNIN - JUSTICE OF THE PEACE PRECINCT 3 | KENNETH "KENNY" KARL | 100.0% | 720 | 8 | 325 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 25 | 0 | 0 | 179 |
| 92 | 11:39 PM | COUNTY | FANNIN - COUNTY CHAIR | DARREN YORK | 100.0% | 4,103 | 78 | 2,185 | 91 | 169 | 54 | 94 | 58 | 56 | 36 | 75 | 299 | 313 | 126 | 20 | 57 | 22 | 76 | 121 | 173 |
| Updated |